Garden City Cook-Off
Orangeburg, SC January 19, 2008
Whole Hog / Butts
| Rank | Team | Score |
|---|---|---|
| 1 | REDNECK COOKERS | 15.5800 |
| 2 | MERRY OAKS BBQ | 15.4100 |
| 3 | PALMETTO COOKERS | 15.3800 |
| 4 | RED HOT PIG | 15.2900 |
| 5 | PARTY PIGS | 15.2700 |
| 6 | TASTE OF WANDO | 15.2500 |
| 7 | FLAVOR MASTERS | 15.2400 |
| 8 | HOG WILD | 15.1000 |
| 9 | COOKTENDERS | 15.0900 |
| 10 | PA'S PIT CUSTOM COOKERS | 15.0800 |
| 11 | PIONEER COOKERS | 14.9900 |
| 12 | BUBBA'S BACKYARD BBQ | 14.7300 |
| 13 | SMOKE SHACK | 14.7100 |
| 14 | ALVERON COOKERS | 14.6500 |
| 15 | PORK-O-BUTTS | 14.6100 |
| 16 | CAMERON COOKERS | 14.3800 |
| 17 | CAROLINA PROPANE GASSERS | 14.1000 |
| 18 | SPEEDWAY BBQ | 14.0600 |
| 19 | BELLY BUSTIN BAR-B-QUE | 13.8600 |
| 20 | POT BELLY COOKERS | 13.5900 |
| 21 | EVANS FAMILY BAR-B-QUE | 13.5800 |
| 22 | CHUCKWAGON | 13.3800 |
| 23 | LUCKY'S BBQ | 13.3500 |
| 24 | TEAM FIREMEN | 12.7700 |
| 25 | GIME SOME MORE | 12.1800 |
| 26 | MURRAY HUNT CLUB | DQ |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | MURRAY HUNT CLUB | 15.6800 |
| 2 | PALMETTO COOKER | 15.3300 |
| 3 | CHUCKWAGON | 15.2400 |
| 4 | LUCKY'S BBQ | 15.2100 |
| 5 | TASTE OF WANDO | 15.1600 |
| 6 | FLAVOR MASTERS | 15.1400 |
| 7 | POT BELLY COOKERS | 14.9700 |
| 8 | ALVERON | 14.9500 |
| 9 | PIONEER SMOKERS | 14.9300 |
| 10 | SPEEDWAY BBQ | 14.8800 |
| 11 | BUBBA'S BACKYARD BBQ | 14.8000 |
| 12 | SMOKE SHACK | 14.4800 |
| 13 | PA'S PIT | 14.3400 |
| 14 | TEAM FIREMAN | 14.0400 |
| 15 | MERRY OAKS | 13.8900 |
| 16 | EVANS FAMILY BBQ | 13.2300 |
| 17 | PARTY PIGS | 13.2000 |
| 18 | HOGWILD | 13.1000 |
| 19 | COOKTENDERS | 12.9500 |
| 20 | REDNECK COOKERS | 12.0900 |
Chicken
| Rank | Team | Score |
|---|---|---|
| 1 | Palmetto Cookers | 15.6200 |
| 2 | Alveron Cookers | 15.2420 |
| 3 | Flavor Master's BBQ | 15.1670 |
| 4 | Murray Hunt Club | 15.0880 |
| 5 | Bubba's Backyard BBQ | 15.0500 |
| 6 | Pot Belly Cookers | 14.8600 |
| 7 | Pa's Pit Cookers | 14.8500 |
| 8 | Merry Oaks BBQ | 14.7880 |
| 9 | Smokeshack | 14.6830 |
| 10 | Speedway BBQ | 14.6600 |
| 11 | Red Hot Pig | 14.5170 |
| 12 | Lucky's BBQ | 14.3930 |
| 13 | Cooktenders | 14.0830 |
| 14 | Taste Of Wando | 13.8920 |
| 15 | Party Pigs | 13.4250 |
| 16 | Cameron Cookers | 13.4160 |
| 17 | Evans Family Bar-B-Que | 13.1920 |
| 18 | Redneck Cookers | 12.9500 |
| 19 | Team Firemen | 10.5900 |
| 20 | Pioneer Smokers | 10.3530 |
| 21 | Chuckwagon | 10.0000 |
| 22 | Hog Wild | DQ |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).