Hammin & Jammin
N. Augusta, SC May 17, 2008
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | IT'S AUIGHT BAR-B-QUE | 15.4800 |
| 2 | SMOKIN & LOVETT | 15.3000 |
| 3 | PAPA EDDIE & THE HOGGY BOTTOM BOYS | 15.2900 |
| 4 | BUDDY'S ALLSTAR BBQ | 15.2800 |
| 5 | CAPITALIST PIGS | 15.2700 |
| 6 | PARKS PHARMACY | 15.1400 |
| 7 | MERRY OAKS BBQ | 15.1100 |
| 8 | PORK-O-BUTTS | 15.0900 |
| 9 | MARSHALLS POSSEE | 15.0800 |
| 10 | THE SMOKEN PARLOR | 15.0500 |
| 11 | TEAM BBQ BARN | 15.0400 |
| 12 | LEE'S SOUTHERN SEASONINGS | 15.0300 |
| 13 | RIB BREAKERS | 14.9400 |
| 14 | SMOKIN' PIG | 14.8200 |
| 15 | ON THE SPOT BBQ | 14.7600 |
| 16 | BUCK HEAD CAFE | 14.7500 |
| 17 | SMOKE SHACK | 14.7400 |
| 18 | BUTT NAKED & SMOKIN | 14.7300 |
| 19 | RED PIG BBQ | 14.6300 |
| 20 | TEAM FIREMEN | 14.6000 |
| 21 | TWO BROTHERS COOKING | 14.5400 |
| 22 | MASTERS BBQ | 14.4500 |
| 23 | SQUEEL APPEAL | 14.4400 |
| 24 | CAROLINA CRACKERS | 14.4300 |
| 25 | B & H | 14.4000 |
| 26 | REDBIRDS OLDE TOWN BBQ | 14.3100 |
| 27 | BEER, BEANS, AND BAR-B-CREW | 14.2700 |
| 28 | CHOPS & SCOTTS Q | 14.2600 |
| 29 | K & J LONGHORNS | 14.1500 |
| 30 | BACKYARD CLUB | 14.0100 |
| 31 | GOLD MECH, INC | 14.0000 |
| 32 | SMOKIN ACES | 13.9400 |
| 33 | GETTING PIGGY WITH IT | 13.9200 |
| 34 | CHEEKS CHOICE RIBS | 13.7500 |
| 35 | FLAVOR MASTERS BBQ | 13.7100 |
| 36 | BACKYARD BARBEQUE BOYS | 13.5800 |
| 37 | RED NECK B.B.Q | 13.3800 |
| 38 | PIG PUNISHER | 12.9600 |
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | BEER, BEANS, AND BAR-B-CREW | 15.8200 |
| 2 | MARSHALLS POSSE | 15.4600 |
| 3 | FLAVOR MASTERS BBQ | 15.4400 |
| 4 | SQUEEL APPEAL | 15.3900 |
| 5 | PORK-O-BUTTS | 15.2700 |
| 6 | BACKYARD CLUB | 15.1600 |
| 7 | TEAM BBQ BARN | 15.0900 |
| 8 | PAPPA EDDIE & THE HOGGY BOTTOM BOYS | 15.0800 |
| 9 | ON THE SPOT BBQ | 15.0700 |
| 10 | SMOKIN & LOVETT | 15.0100 |
| 11 | YOUNG GUNS GRILLIN | 14.8400 |
| 12 | B&H | 14.7800 |
| 13 | BUCK HEAD CAFE | 14.7300 |
| 14 | RIB BREAKERS | 14.7200 |
| 15 | SMOKIN ACES | 14.6600 |
| 16 | BUDDY'S ALLSTAR BBQ | 14.6500 |
| 17 | PIG PUNISHER | 14.6300 |
| 18 | SMOKE SHACK | 14.5800 |
| 19 | CAROLINA CRACKERS | 14.5600 |
| 20 | CAPITALIST PIGS | 14.4600 |
| 21 | SMOKIN' PIG | 14.4500 |
| 22 | CHEEKS CHOICE RIBS | 14.3900 |
| 23 | BUTT NAKED & SMOKIN | 14.3700 |
| 24 | IT'S AUIGHT BAR-B-QUE | 14.3600 |
| 25 | CHOPS & SCOTTS Q | 14.2700 |
| 26 | RED PIG BBQ | 14.2600 |
| 27 | MASTERS BBQ | 14.1600 |
| 28 | THE SMOKEN PARLOR | 14.1200 |
| 29 | MERRY OAKS BBQ | 14.0900 |
| 30 | BACKYARD BARBEQUE BOYS | 13.9900 |
| 31 | LEE'S SOUTHERN SEASONINGS | 13.8900 |
| 32 | GOLD MECH. INC | 13.8600 |
| 33 | RED NECK BBQ | 13.8000 |
| 34 | TEAM FIREMEN | 13.6900 |
| 35 | GETTING PIGGY WITH IT | 13.5500 |
| 36 | K & J LONGHORNS | 13.4500 |
| 37 | PARKS PHARMACY | 13.3900 |
| 38 | TWO BROTHERS COOKING | 13.3400 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).