Berkeley BBQ Cook Off
Moncks Corner, SC September 26, 2009
Pork
| Rank | Team | Score |
|---|---|---|
| 1 | Pot Belly Cookers | 15.2767 |
| 2 | High Rollers BBQ | 15.2167 |
| 3 | Diane & Choo Choo's BBQ | 15.1000 |
| 4 | Some R Swine | 15.0217 |
| 5 | Burbage's BBQ Crew | 14.9657 |
| 6 | Gumville Grillers | 14.9571 |
| 7 | Mike's Catering | 14.9429 |
| 8 | Swine Time | 14.9000 |
| 9 | Riverside Cooking team | 14.7167 |
| 10 | Squeels on Wheels | 14.6833 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Mikes Catering | 15.4500 |
| 2 | Swine Time | 15.4271 |
| 3 | Burbages BBQ Crew | 15.2833 |
| 4 | Panopolis Peanut Boil | 15.0986 |
| 5 | A Taste of Carolina | 15.0833 |
| 6 | Cooking Butt BBQ | 14.9500 |
Chicken
| Rank | Team | Score |
|---|---|---|
| 1 | Alveron Cookers | 15.2314 |
| 2 | Blues Brews and BBQ | 15.1829 |
| 3 | Choo Choo | 15.1714 |
| 4 | Swine Time | 15.1417 |
| 5 | Mike's Catering | 15.1000 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).