Come See Me
Rock Hill, SC April 21, 2012
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | SLAP YO MAMA BBQ | 15.8400 |
| 2 | NO PIG LEFT BEHIND | 15.3300 |
| 3 | BIG GQ | 15.2900 |
| 4 | ON THE SPOT BBQ | 15.2400 |
| 5 | ULTIMATE TAILGATERS BBQ | 15.0200 |
| 6 | FATBOY'S BARBEQUE | 15.0000 |
| 7 | BAD MOTHER SMOKERS | 14.9500 |
| 8 | CHUCKWAGON | 14.9300 |
| 9 | CAN'T QUIT SMOKIN' | 14.8800 |
| 10 | BIG AL'S BBQ | 14.7300 |
| 11 | SMOKIN STACKS | 14.6600 |
| 12 | HILTON GARDEN INN | 14.3600 |
| 13 | JACKLEG BBQ | 14.3400 |
| 14 | BUTTS R US | 14.1000 |
| 15 | SWINE-O-MITE | 14.0500 |
| 16 | BACK ALLEY BBQ | 14.0400 |
| 17 | G.I. QUE | 13.7000 |
| 18 | A TASTE OF THE SOUTH | 13.5200 |
| 19 | SOUTHERN SHADE TREE | 13.4400 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | NO PIG LEFT BEHIND | 15.4300 |
| 2 | SLAP YO MAMA BBQ | 15.2600 |
| 3 | SMOKIN STACKS | 15.1700 |
| 4 | CAN'T QUIT SMOKIN' | 15.1500 |
| 5 | ULTIMATE TAILGATERS BBQ | 15.1000 |
| 6 | SWINE-O-MITE | 15.0900 |
| 7 | ON THE SPOT BBQ | 15.0200 |
| 8 | BAD MOTHER SMOKERS | 14.8600 |
| 9 | CHUCKWAGON | 14.8000 |
| 10 | JACKLEG BBQ | 14.6100 |
| 11 | SOUTHERN SHADE TREE | 14.6000 |
| 12 | FATBOY'S BARBEQUE | 14.3100 |
| 13 | A TASTE OF THE SOUTH | 14.2800 |
| 14 | BIG AL'S BBQ | 14.2600 |
| 15 | BUTTS R US | 12.7200 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).