Pickens Pig Pickin'
Easley, SC April 6, 2013
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Buckwheats BBQ | 15.3950 |
| 2 | Swig-N-Pig | 15.2400 |
| 3 | Bold Branch Bar-B-Que Boys | 15.0983 |
| 4 | Nards Backyard BBQ | 14.9967 |
| 5 | Fatboy's Barbeque | 14.7617 |
| 6 | Eddie's Carolina Smokehouse | 14.7483 |
| 7 | Pigskin's Smokehouse | 14.7200 |
| 8 | Fluff Smoakin' Butts | 14.1967 |
| 9 | V-Que | 14.0417 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Fatboy's Barbeque | 15.6250 |
| 2 | Swig-N-Pig | 15.2967 |
| 3 | Eddie's Carolina Smokehouse | 15.2050 |
| 4 | Nards Backyard BBQ | 15.1850 |
| 5 | Bold Branch Bar-B-Que Boys | 15.0567 |
| 6 | V-Que | 14.8767 |
| 7 | Fluff Smoakin' Butts | 14.6833 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).