HUB CITY HOG FEST
Spartanburg, SC March 29, 2014
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | County Line Que | 15.6600 |
| 2 | Elite BBQ Smokers | 15.4600 |
| 3 | FATSO'S Competition BBQ Team | 15.3760 |
| 4 | Tex-A-lina Cookers | 15.2540 |
| 5 | Bold Branch Bar-B-Q Boys | 15.1940 |
| 6 | Kick Back Cove Racing & BBQ | 15.1340 |
| 7 | In The Army Que | 15.1300 |
| 8 | V-Que | 15.1200 |
| 9 | Smoking Butt Heads | 15.1100 |
| 10 | Palmetto Pitmasters | 15.0602 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Men at Work BBQ | 15.7400 |
| 2 | Tex-A-lina Cookers | 15.7060 |
| 3 | Palmetto Pitmasters | 15.6200 |
| 4 | Mac's Smoke Shop | 15.6200 |
| 5 | Big Red's Barbecue | 15.6100 |
| 6 | Precise Bite BBQ | 15.6000 |
| 7 | Jessie Thermon's BBQ | 15.4800 |
| 8 | Elite BBQ Smokers | 15.3400 |
| 9 | Boyz Que Men | 15.3300 |
| 10 | Bare Butt BBQ North Carolina | 15.3220 |
Brisket
| Rank | Team | Score |
|---|---|---|
| 1 | Palmetto Pitmasters | 15.4980 |
| 2 | Tex-A-lina Cookers | 15.3540 |
| 3 | Mac's Smoke Shop | 15.2880 |
| 4 | Bold Branch Bar-B-Q Boys | 15.1800 |
| 5 | Jessie Thermon's BBQ | 15.1180 |
| 6 | Elite BBQ Smokers | 14.9900 |
| 7 | Southern Oaks BBQ | 14.9600 |
| 8 | Bare Butt BBQ North Carolina | 14.8000 |
| 9 | Precise Bite BBQ | 14.7300 |
| 10 | Sully and Son Southern BBQ | 14.6800 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).