Jackson Hook and Cook Festival
Jackson, SC October 11, 2014
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Smokin Stacks | 15.8833 |
| 2 | Backwoods Bar-B-Que | 15.7667 |
| 3 | Big Dick BBQ | 15.6417 |
| 4 | Buckwheat's BBQ | 15.4833 |
| 5 | Carolina BBQ & Co. | 15.3667 |
| 6 | Pimp My Pig | 15.3500 |
| 7 | Bold Branch BBQ Boys | 15.2833 |
| 8 | Palmetto Smokehouse | 15.2667 |
| 9 | S'Lowcountry Q | 15.2333 |
| 10 | All Smoked Up | 15.2167 |
| 11 | Blind Swine BBQ | 15.0350 |
| 12 | Ultimate Tailgaters BBQ | 14.8000 |
| 13 | No Clue BBQ | 14.6750 |
| 14 | All About Q | 13.9750 |
| 15 | Tee Pee Smokes | 13.6983 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Buckwheat's BBQ | 15.9900 |
| 2 | Ultimate Tailgaters BBQ | 15.7233 |
| 3 | Palmetto Smokehouse | 15.4033 |
| 4 | Backwoods Bar-B-Que | 15.4000 |
| 5 | S'Lowcountry Q | 15.2267 |
| 6 | Big Dick BBQ | 15.1500 |
| 7 | All Smoked Up | 15.1333 |
| 8 | Blind Swine BBQ | 15.0833 |
| 9 | All About Q | 14.9667 |
| 10 | Carolina BBQ & Co. | 14.9500 |
| 11 | Smokin Stacks | 14.9333 |
| 12 | Bold Branch BBQ Boys | 14.8000 |
| 13 | No Clue BBQ | 14.4867 |
| 14 | Pimp My Pig | 14.3333 |
| 15 | Tee Pee Smokes | 13.9867 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).