Pickin' & Piggin' In The Park
Columbia, SC May 3, 2014
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Blowin Smoke | 15.6000 |
| 2 | Buckwheats BBQ | 15.5600 |
| 3 | Ultimate Tailgaters | 15.5100 |
| 4 | All Smoked Up | 15.4820 |
| 5 | Pimp my Pig | 15.4200 |
| 6 | Hog-n-Around | 15.3100 |
| 7 | Elite BBQ Smokers | 15.2900 |
| 8 | Big Dick's BBQ | 15.1680 |
| 9 | Backwoods Bar-B-Que | 15.1500 |
| 10 | Smokin Stacks | 15.1400 |
| 11 | Bold Branch Bar-B-Que Boys | 15.1100 |
| 12 | Doko Smoke | 15.0620 |
| 13 | Red Cup Q | 14.8300 |
| 14 | Barbeque Pirates | 14.6700 |
| 15 | Big GQ | 14.5400 |
| 16 | Boots & Badges Bar-B-Que | 14.4600 |
| 17 | Carolina Squires | 14.3500 |
| 18 | Okey Dokey Smokey BBQ | 14.1000 |
| 19 | Southern Hospitality | 14.0800 |
| 20 | Bird Dog Competitive Cooking | 13.8800 |
| 21 | Smoke on the Water | 13.5100 |
| 22 | High on the Hog | 13.3200 |
| 23 | Keislers Wood Smoked BBQ | 13.1600 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Big Dick's BBQ | 15.6000 |
| 2 | Backwoods Bar-B-Que | 15.5100 |
| 3 | Bold Branch Bar-B-Que Boys | 15.3500 |
| 4 | Elite BBQ Smokers | 15.2800 |
| 5 | All Smoked Up | 15.2600 |
| 6 | Blowin Smoke | 15.1800 |
| 7 | Smokin Stacks | 15.1600 |
| 8 | Buckwheats BBQ | 15.1250 |
| 9 | Big GQ | 15.0400 |
| 10 | High on the Hog | 14.8500 |
| 11 | Doko Smoke | 14.7700 |
| 12 | Okey Dokey Smokey BBQ | 14.7600 |
| 13 | Ultimate Tailgaters | 14.6400 |
| 14 | Barbeque Pirates | 14.5250 |
| 15 | Red Cup Q | 14.4300 |
| 16 | Hog-n-Around | 13.9300 |
| 17 | Carolina Squires | 13.8750 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).