Project Host BBQ Cookoff
Greeneville, SC April 27, 2014
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Sweetdaddys Smokehouse | 15.7300 |
| 2 | The Hi-Lo Smoke Company | 15.4000 |
| 3 | Swine Time Barbeque | 15.3340 |
| 4 | Bucky's Bar-B-Q | 15.0533 |
| 5 | Too Bad You're My Cousin | 15.0433 |
| 6 | St. Louis Pit-Que | 15.0417 |
| 7 | Off the Grill BBQ | 14.9667 |
| 8 | County Line Que | 14.9000 |
| 9 | Swine House Barbecue | 14.8500 |
| 10 | Fatboy's Barbeque | 14.8333 |
| 11 | 3 Blind Hogs | 14.7817 |
| 12 | Butts-in-Law BBQ | 14.7440 |
| 13 | Pebble Creek Grillers | 14.6833 |
| 14 | Nard's Backyard BBQ | 14.6117 |
| 15 | Firetower BBQ | 14.5667 |
| 16 | Butt Serious BBQ | 14.5500 |
| 17 | Smoking Butt Heads | 14.5167 |
| 18 | Men at Work | 14.5067 |
| 19 | Kick Back Cove Racing & BBQ | 14.5033 |
| 20 | The Trough Boys | 14.4700 |
| 21 | Cook 'em Horns | 14.4500 |
| 22 | Meat Doctors | 14.4167 |
| 23 | Pigsty BBQ | 14.3550 |
| 24 | Bullets & Bourbon | 14.3500 |
| 25 | Downtown Dogs | 14.3383 |
| 26 | Sutter Sauce Cookers | 14.3083 |
| 27 | Bacon Dixon Line | 14.1502 |
| 28 | Ique | 14.1500 |
| 29 | Piggin It and Livin It | 14.1168 |
| 30 | Power House | 14.1167 |
| 31 | Razorbacks BBQ | 14.1000 |
| 32 | Rollin' Smoke BBQ | 14.0917 |
| 33 | Bo Daddy's Smokehouse | 14.0833 |
| 34 | Swine 'em and Dine 'em | 13.8500 |
| 35 | Cleveland Street Steamers | 13.6000 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Nard's Backyard BBQ | 15.6700 |
| 2 | Smoking Butt Heads | 15.5200 |
| 3 | The Hi-Lo Smoke Company | 15.5000 |
| 4 | Too Bad You're My Cousin | 15.4167 |
| 5 | County Line Que | 15.3533 |
| 6 | Butts-in-Law BBQ | 15.3167 |
| 7 | Pebble Creek Grillers | 15.1833 |
| 8 | Rollin' Smoke BBQ | 15.1102 |
| 9 | Swine House Barbecue | 15.1100 |
| 10 | Men at Work | 15.0750 |
| 11 | Firetower BBQ | 15.0668 |
| 12 | Fatboy's Barbeque | 15.0667 |
| 13 | Swine Time Barbeque | 15.0583 |
| 14 | Sweetdaddys Smokehouse | 15.0500 |
| 15 | Bo Daddy's Smokehouse | 15.0000 |
| 16 | Ique | 14.9950 |
| 17 | Bullets & Bourbon | 14.9550 |
| 18 | St. Louis Pit-Que | 14.9417 |
| 19 | Kick Back Cove Racing & BBQ | 14.8833 |
| 20 | Sutter Sauce Cookers | 14.8700 |
| 21 | 3 Blind Hogs | 14.7500 |
| 22 | Bucky's Bar-B-Q | 14.6500 |
| 23 | Piggin It and Livin It | 14.5833 |
| 24 | Butt Serious BBQ | 14.5250 |
| 25 | Meat Doctors | 14.5167 |
| 26 | Off the Grill BBQ | 14.4750 |
| 27 | Power House | 14.4383 |
| 28 | Bacon Dixon Line | 14.4000 |
| 29 | Razorbacks BBQ | 14.3667 |
| 30 | The Trough Boys | 14.3000 |
| 31 | Downtown Dogs | 14.2667 |
| 32 | Cook 'em Horns | 14.2333 |
| 33 | Swine 'em and Dine 'em | 14.1800 |
| 34 | Pigsty BBQ | 14.0167 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).