SC – GA Border Cook-off
Hardeeville, SC April 12, 2014
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Carolina BBQ Co. | 15.8417 |
| 2 | Palmetto Smokehouse | 15.7167 |
| 3 | Smokin Stacks | 15.6333 |
| 4 | G's Slow Smoked BBQ | 15.5250 |
| 5 | Carter Que-ing | 15.5000 |
| 6 | Backwoods Bar-B-Que | 15.4250 |
| 7 | Yes, Dear BBQ | 15.2583 |
| 8 | New River Barbeque | 15.0667 |
| 9 | Redneck Smokers | 13.9667 |
| 10 | Polish Pork | 12.8583 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Carolina BBQ Co. | 16.0667 |
| 2 | Palmetto Smokehouse | 15.8917 |
| 3 | New River Barbeque | 15.7667 |
| 4 | G's Slow Smoked BBQ | 15.7600 |
| 5 | Smokin Stacks | 15.6833 |
| 6 | Yes, Dear BBQ | 15.5333 |
| 7 | Carter Que-ing | 15.4333 |
| 8 | Backwoods Bar-B-Que | 15.3500 |
| 9 | Redneck Smokers | 14.4667 |
| 10 | Polish Pork | 14.1917 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).