60th Annual Tobacco Festival Cook-off
Lake City, SC September 19, 2015
Whole Hog
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 15.5143 |
| 2 | Up In Smoke | 15.3643 |
| 3 | Tailgater Hater | 15.3571 |
| 4 | Tailgater Hater 2 | 15.2357 |
| 5 | Monkey Bottom | 15.0643 |
| 6 | Vulcraft Steel Smokin | 14.9857 |
| 7 | Southern Pride BBQ | 14.9500 |
| 8 | Justin's Fine Swine | 14.6571 |
| 9 | 2 Butts and a Pig | 14.6429 |
| 10 | Buck Swamp Smokers | 14.4714 |
| 11 | G2 Grills & Pits | 14.4143 |
| 12 | Gus Boys BBQ | 14.3971 |
| 13 | Fire Barrel BBQ | 14.1143 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Tailgater Hater 2 | 15.9143 |
| 2 | Tailgater Hater | 15.8357 |
| 3 | Monkey Bottom | 15.7529 |
| 4 | Justin's Fine Swine | 15.7071 |
| 5 | Backwoods Bar-B-Que | 15.6929 |
| 6 | Vulcraft Steel Smokin | 15.6771 |
| 7 | Up In Smoke | 15.3400 |
| 8 | Fire Barrel BBQ | 15.2714 |
| 9 | G2 Grills & Pits | 15.1857 |
| 10 | Buck Swamp Smokers | 14.9143 |
| 11 | Southern Pride BBQ | 13.7429 |
| 12 | Gus Boys BBQ | 13.5714 |
| 13 | 2 Butts and a Pig | 13.3286 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).