Hook & Cook Festival
Jackson, SC November 2, 2015
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 15.8167 |
| 2 | Pimp My Pig | 15.7500 |
| 3 | Smokin' Stacks | 15.4400 |
| 4 | Big Dick BBQ | 15.3917 |
| 5 | Carolina | 15.3083 |
| 6 | S'Low Country Q | 15.1250 |
| 7 | All Smoked Up | 14.9250 |
| 8 | Bold Branch Bar-B-Que Boys | 14.9083 |
| 9 | Wyandotte Smoke | 14.8800 |
| 10 | Swine River BBQ | 14.8500 |
| 11 | Blazin Bullets Bar-B-Que | 14.6200 |
| 12 | Can't Quit Smoking | 14.4000 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | All Smoked Up | 15.8083 |
| 2 | Bold Branch Bar-B-Que Boys | 15.6333 |
| 3 | Big Dick BBQ | 15.5600 |
| 4 | Pimp My Pig | 15.5500 |
| 5 | Backwoods Bar-B-Que | 15.4800 |
| 6 | S'Low Country Q | 15.3500 |
| 7 | Carolina | 15.3083 |
| 8 | Smokin' Stacks | 15.1750 |
| 9 | Wyandotte Smoke | 15.1500 |
| 10 | Blazin Bullets Bar-B-Que | 15.0167 |
| 11 | Wackdaddy's | 14.5400 |
| 12 | Can't Quit Smoking | 14.3750 |
| 13 | Swine River BBQ | 13.9917 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).