Big Brothers Big Sisters
Florence, SC April 9, 2016
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | S'Lowcountry Q | 16.0220 |
| 2 | All Smoked Up | 16.0100 |
| 3 | Smoke Central | 15.9860 |
| 4 | Red Cup Q | 15.8660 |
| 5 | Monkey Bottom BBQ | 15.8080 |
| 6 | Up in Smoke | 15.7200 |
| 7 | Tailgater-Hater | 15.6400 |
| 8 | Pimp My Pig | 15.6400 |
| 9 | Backwoods Bar-B-Que | 15.5400 |
| 10 | Smokin Ain't Easy | 15.4200 |
| 11 | Gaither Ray's | 15.4020 |
| 12 | Steel Smokin Smokerz | 15.3400 |
| 13 | Bo-Ty's BBQ | 15.3200 |
| 14 | Bear to the Bone Texas BBQ | 15.1800 |
| 15 | Ledyard Bar B Que Co. | 15.1500 |
| 16 | NUCOR-Steel Smoking | 15.1100 |
| 17 | BoBo's Que | 15.0600 |
| 18 | Bucky's BBQ | 14.9600 |
| 19 | On the Spot BBQ | 14.8800 |
| 20 | Vella's Pigging Out BBQ | 14.6200 |
| 21 | Big Belly BBQ | 14.5240 |
| 22 | Gus Boys BBQ | 13.0400 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Steel Smokin Smokerz | 15.9840 |
| 2 | All Smoked Up | 15.9680 |
| 3 | Up in Smoke | 15.9640 |
| 4 | Backwoods Bar-B-Que | 15.9000 |
| 5 | Monkey Bottom BBQ | 15.8300 |
| 6 | Bucky's BBQ | 15.7980 |
| 7 | Tailgater-Hater | 15.7500 |
| 8 | S'Lowcountry Q | 15.7000 |
| 9 | Pimp My Pig | 15.6700 |
| 10 | Smoke Central | 15.6400 |
| 11 | BoBo's Que | 15.6000 |
| 12 | NUCOR-Steel Smoking | 15.3800 |
| 13 | Red Cup Q | 15.3400 |
| 14 | Ledyard Bar B Que Co. | 15.3100 |
| 15 | Vella's Pigging Out BBQ | 15.1800 |
| 16 | Bo-Ty's BBQ | 15.0300 |
| 17 | Big Belly BBQ | 14.8000 |
| 18 | Gus Boys BBQ | 14.1800 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).