Grillers Cup
Myrtle Beach, SC October 1, 2016
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Smoke Central | 15.8029 |
| 2 | High on the Hog | 15.8017 |
| 3 | Buckwheat's BBQ | 15.8000 |
| 4 | Monkey Bottom | 15.6643 |
| 5 | Backwoods' Bar-B-Que | 15.6333 |
| 6 | Up In Smoke | 15.6143 |
| 7 | Elite BBQ | 15.5333 |
| 8 | Pimp My Pig | 15.4143 |
| 9 | Smokin-n-Carolina | 15.2500 |
| 10 | All Smoked Up | 15.1357 |
| 11 | Carolina Squires | 15.0167 |
| 12 | Some-R-Swine | 14.9571 |
| 13 | No Pig Left Behind | 14.9214 |
| 14 | Southern Accents | 14.9143 |
| 15 | Pop Pops Pit BBQ | 14.8357 |
| 16 | Butts "R" Us | 14.8286 |
| 17 | Bravo BBQ | 14.7833 |
| 18 | Bad Mother Smokers | 14.7714 |
| 19 | Bobo Que | 14.6333 |
| 20 | Smokin ESSO B's | 14.6000 |
| 21 | Moe's Original BBQ | 14.5683 |
| 22 | Smokin Ain't Easy | 14.5667 |
| 23 | Motley Q | 14.4429 |
| 24 | Two Krackers Kooking | 14.3667 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods' Bar-B-Que | 15.7857 |
| 2 | Up In Smoke | 15.7333 |
| 3 | Moe's Original BBQ | 15.4833 |
| 4 | High on the Hog | 15.4667 |
| 5 | Pop Pops Pit BBQ | 15.4500 |
| 6 | Bobo Que | 15.4071 |
| 7 | Butts "R" Us | 15.4000 |
| 8 | Buckwheat's BBQ | 15.3286 |
| 9 | Southern Accents | 15.2643 |
| 10 | Two Krackers Kooking | 15.2500 |
| 11 | Motley Q | 15.2286 |
| 12 | Bravo BBQ | 15.2000 |
| 13 | Smokin-n-Carolina | 15.2000 |
| 14 | Some-R-Swine | 15.1667 |
| 15 | Elite BBQ | 15.0833 |
| 16 | Pimp My Pig | 15.0786 |
| 17 | Carolina Squires | 14.8167 |
| 18 | Smoke Central | 14.7667 |
| 19 | Monkey Bottom | 14.6429 |
| 20 | All Smoked Up | 14.5167 |
| 21 | No Pig Left Behind | 14.0286 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).