Hook & Cook
Jackson, SC October 22, 2016
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 15.9143 |
| 2 | Smokin' Stacks | 15.8429 |
| 3 | S'Lowcountry Q | 15.8214 |
| 4 | Bold Branch Bar-B-Q Boys | 15.7071 |
| 5 | High on the Hog | 15.5143 |
| 6 | Pimp My Pig | 15.1714 |
| 7 | Blazin' Bullets Barbecue | 15.0929 |
| 8 | Smoke-N-Hope | 15.0857 |
| 9 | Can't Quit Smoking | 15.0714 |
| 10 | Pork U | 14.6571 |
| 11 | All Smoked Up | 14.6286 |
| 12 | Divine Swine Barbeque (Southern Foods) | 13.8571 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Smokin' Stacks | 15.8286 |
| 2 | High on the Hog | 15.6757 |
| 3 | Bold Branch Bar-B-Q Boys | 15.5014 |
| 4 | S'Lowcountry Q | 15.3857 |
| 5 | Divine Swine Barbeque (Southern Foods) | 15.3786 |
| 6 | All Smoked Up | 15.1629 |
| 7 | Pimp My Pig | 15.1000 |
| 8 | Pork U | 15.0643 |
| 9 | Backwoods Bar-B-Que | 14.9714 |
| 10 | Smoke-N-Hope | 14.8429 |
| 11 | Can't Quit Smoking | 14.2000 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).