Pig on the Ridge
Ridgeway, SC November 5, 2016
Pork - Professional
| Rank | Team | Score |
|---|---|---|
| 1 | Pimp My Pig | 16.0500 |
| 2 | Backwoods Bar-B-Que | 16.0000 |
| 3 | All Smoked Up | 15.8000 |
| 4 | Doko Smoke | 15.6167 |
| 5 | Smoke Central BBQ | 15.6060 |
| 6 | Pork-U | 15.5667 |
| 7 | Some-R Swine | 15.5167 |
| 8 | In The Army Q | 15.3850 |
| 9 | Monkey Bottom BBQ | 15.3833 |
| 10 | Carolina Squires | 15.3333 |
| 11 | The Grilling Tigers | 15.3167 |
| 12 | Steel Smok'n Smokerz | 15.2520 |
| 13 | Can't Quit Smokin' BBQ | 15.2000 |
| 14 | Outlaw Bar-B-Q | 15.1667 |
| 15 | Flying High Swine | 15.1000 |
| 16 | Roebuck's Ole Fashioned Bar-B-Que | 15.0880 |
| 17 | Southern Flame | 15.0417 |
| 18 | Up In Smoke BBQ | 14.9767 |
| 19 | Blowin' Smoke LLC | 14.9750 |
| 20 | Hog Wild | 14.9000 |
| 21 | Sammy's BBQ | 14.8740 |
| 22 | Good Time Grillers | 14.8340 |
| 23 | Purity Lodge | 14.7833 |
| 24 | Flying High Grill | 14.7083 |
| 25 | Red Cup Q | 14.6583 |
| 26 | Heavenly Hog | 14.6200 |
| 27 | Harry J's | 14.6167 |
| 28 | Big Boyz BBQ | 14.5500 |
| 29 | Columbia's Finest | 14.5017 |
| 30 | Smokin' Ray's Custom Bar-BQ | 14.5000 |
| 31 | Big Newt's BBQ | 14.4667 |
| 32 | A&J BBQ | 14.2917 |
| 33 | Wateree Smokehouse | 14.2167 |
| 34 | Palmetto Moonlight Smokers | 14.0167 |
| 35 | Big Dickey's Barbecue | 13.3667 |
| 36 | Firehouse Grill | 13.1083 |
Pork - Amateur
| Rank | Team | Score |
|---|---|---|
| 1 | 2 Live Que | 15.4167 |
| 2 | Blistering Butts | 15.0667 |
| 3 | Lefty Chefs | 14.7250 |
| 4 | Beer, Butts & Grills | 14.5750 |
| 5 | The Tailgate Spot | 14.3917 |
| 6 | Triple P's | 14.3667 |
| 7 | Creek Bottom BBQ | 14.3433 |
| 8 | Cooking Lies | 14.3417 |
| 9 | Smokin' J's BBQ | 14.3333 |
| 10 | The Real Squeal | 14.3083 |
| 11 | Back Alley BBQ | 14.3000 |
| 12 | 3D'z | 14.1333 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).