Trojan BBQ Cook-Off
Anderson, SC October 29, 2016
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.0686 |
| 2 | Smokin' Stacks | 15.7986 |
| 3 | Smoke by Day, Fire by Night BBQ | 15.7786 |
| 4 | Bold Branch Bar-B-Q Boys | 15.6571 |
| 5 | All Smoked Up | 15.6343 |
| 6 | Smoke Central BBQ | 15.5571 |
| 7 | Pimp My Pig | 15.5571 |
| 8 | High on the Hog BBQ | 15.4429 |
| 9 | Mo Daddy's BBQ | 15.2343 |
| 10 | Up in Smoke | 15.1857 |
| 11 | Bucky's Bar-B-Q | 15.1571 |
| 12 | Southern Smoke | 14.9857 |
| 13 | In the Army Que | 14.8714 |
| 14 | Neely Q | 14.6286 |
| 15 | Commando BBQ | 14.6014 |
| 16 | Taste of Clarendon | 14.3286 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Up in Smoke | 16.0600 |
| 2 | Backwoods Bar-B-Que | 15.9000 |
| 3 | Bold Branch Bar-B-Q Boys | 15.8514 |
| 4 | Smoke Central BBQ | 15.6929 |
| 5 | Bucky's Bar-B-Q | 15.6429 |
| 6 | Smoke by Day, Fire by Night BBQ | 15.5814 |
| 7 | All Smoked Up | 15.4286 |
| 8 | Southern Smoke | 15.3286 |
| 9 | Pimp My Pig | 15.3000 |
| 10 | Taste of Clarendon | 15.2857 |
| 11 | Smokin' Stacks | 15.2571 |
| 12 | Neely Q | 15.2143 |
| 13 | High on the Hog BBQ | 15.1686 |
| 14 | Mo Daddy's BBQ | 14.8857 |
| 15 | Commando BBQ | 14.5429 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).