Hub City Hog Fest
Spartanburg, SC April 7, 2017
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 15.7800 |
| 2 | Bucky's Bar-B-Q | 15.5333 |
| 3 | In the Army Que | 15.4667 |
| 4 | JT's BBQ | 15.4583 |
| 5 | Southern Embers | 15.4333 |
| 6 | Smoke-N-Carolina | 15.4300 |
| 7 | Smokin' Stacks | 15.4167 |
| 8 | Horns BBQ | 15.3583 |
| 9 | Bold Branch BBQ Boys | 15.3333 |
| 10 | Hollywood's Productions | 15.3002 |
| 11 | Up in Smoke | 15.3000 |
| 12 | Dozed & B'Qued | 15.0667 |
| 13 | Pork Fat Rules | 14.9333 |
| 14 | Mac’s Lunch BBQ Team | 14.9300 |
| 15 | Palmetto V-Cue | 14.8833 |
| 16 | Coach Green's Kickin' Pig BBQ | 14.8500 |
| 17 | Palmetto Smoke BBQ | 14.8400 |
| 18 | CACAJO | 14.8250 |
| 19 | MoDaddy's BBQ | 14.8002 |
| 20 | High On the Hog BBQ | 14.8000 |
| 21 | Big Red's Barbecue | 14.7800 |
| 22 | Razorbacks BBQ | 14.7700 |
| 23 | Upstate BBQ Group | 14.7668 |
| 24 | Arrgh! State BBQ | 14.7667 |
| 25 | Up All Knight BBQ | 14.6833 |
| 26 | The Local Hiker Pit Crew | 14.6333 |
| 27 | Sparkle City Swine-O-Mite | 14.5917 |
| 28 | Old School BBQ | 14.5500 |
| 29 | Certified Meatheads | 14.4500 |
| 30 | John's All Smoked Up BBQ | 14.3583 |
| 31 | Chow BBQ | 14.3333 |
| 32 | Buds BBQ Shack | 14.3000 |
| 33 | Night Train Smoking | 14.2783 |
| 34 | Gettin' Piggy With It | 14.2183 |
| 35 | BurnUnit | 14.2000 |
| 36 | Hi-Lo Smoke Company | 14.1800 |
| 37 | Garther Ray's A Taste of the Old South | 14.1600 |
| 38 | LJ's BBQ and Catering | 14.0600 |
| 39 | McElrath Haulin' Smoke BBQ | 13.7833 |
| 40 | The Southern Way by Water Solutions | 13.6000 |
| 41 | Lovebug's BBQ | 13.5833 |
| 42 | Hanging Smoke BBQ | 13.5167 |
| 43 | Beer-n-Bones | 12.7333 |
| 44 | Limp Brizkit | 12.4000 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.0500 |
| 2 | Up All Knight BBQ | 15.9000 |
| 3 | Palmetto V-Cue | 15.7667 |
| 4 | Piglet Enemy | 15.7200 |
| 5 | Southern Embers | 15.7167 |
| 6 | Lovebug's BBQ | 15.7167 |
| 7 | Hollywood's Productions | 15.6833 |
| 8 | Mac’s Lunch BBQ Team | 15.6350 |
| 9 | JT's BBQ | 15.6117 |
| 10 | High On the Hog BBQ | 15.5833 |
| 11 | Coach Green's Kickin' Pig BBQ | 15.5800 |
| 12 | Up in Smoke | 15.4333 |
| 13 | MoDaddy's BBQ | 15.4167 |
| 14 | Bold Branch BBQ Boys | 15.4002 |
| 15 | Buds BBQ Shack | 15.4000 |
| 16 | In the Army Que | 15.3833 |
| 17 | Arrgh! State BBQ | 15.3800 |
| 18 | Chow BBQ | 15.2600 |
| 19 | Big Red's Barbecue | 15.2335 |
| 20 | Dozed & B'Qued | 15.2333 |
| 21 | Razorbacks BBQ | 15.2333 |
| 22 | Pork Fat Rules | 15.1833 |
| 23 | The Local Hiker Pit Crew | 15.1833 |
| 24 | CACAJO | 15.1500 |
| 25 | Horns BBQ | 15.1335 |
| 26 | Limp Brizkit | 15.1333 |
| 27 | Palmetto Smoke BBQ | 15.1100 |
| 28 | Old School BBQ | 15.1000 |
| 29 | John's All Smoked Up BBQ | 15.1000 |
| 30 | Garther Ray's A Taste of the Old South | 15.0617 |
| 31 | Smokin' Stacks | 15.0167 |
| 32 | Upstate BBQ Group | 14.9667 |
| 33 | Gettin' Piggy With It | 14.9333 |
| 34 | Hi-Lo Smoke Company | 14.8667 |
| 35 | Bucky's Bar-B-Q | 14.8600 |
| 36 | Certified Meatheads | 14.8400 |
| 37 | Night Train Smoking | 14.7300 |
| 38 | McElrath Haulin' Smoke BBQ | 14.3333 |
| 39 | Smoke-N-Carolina | 14.3167 |
| 40 | Hanging Smoke BBQ | 14.1667 |
| 41 | BurnUnit | 14.1600 |
| 42 | Sparkle City Swine-O-Mite | 14.1000 |
| 43 | LJ's BBQ and Catering | 13.9000 |
| 44 | Beer-n-Bones | 12.9000 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).