Hub City Hog Fest
Spartanburg, SC April 6, 2018
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.1933 |
| 2 | Hey Good Buddy | 15.7286 |
| 3 | Palmetto Pitmasters | 15.6429 |
| 4 | Up in Smoke | 15.6167 |
| 5 | Firetower BBQ | 15.5571 |
| 6 | Carolina DrumLine BBQ | 15.4500 |
| 7 | Dozed & B'Qued | 15.4000 |
| 8 | John's All Smoked Up BBQ | 15.3933 |
| 9 | High On the Hog BBQ | 15.3143 |
| 10 | The Saucy Pig BBQ | 15.2667 |
| 11 | Mac’s Lunch BBQ Team | 15.2233 |
| 12 | Upstate BBQ Group | 15.1717 |
| 13 | Big Red's Barbecue | 15.1500 |
| 14 | Off the Grill BBQ | 15.1486 |
| 15 | Up All Knight BBQ | 15.1400 |
| 16 | Commando BBQ | 15.1250 |
| 17 | Bucky's Bar-B-Q | 15.0667 |
| 18 | In the Army Que | 14.9000 |
| 19 | Kick Back Cove Moonshine | 14.8667 |
| 20 | V Que BBQ | 14.8333 |
| 21 | Buds BBQ Shack | 14.7833 |
| 22 | RBQue | 14.7657 |
| 23 | Horns BBQ | 14.7514 |
| 24 | Certified Meatheads | 14.7500 |
| 25 | SWINE HOUSE BARBECUE | 14.6500 |
| 26 | BLUE MOON SPECIALTY FOODS | 14.6333 |
| 27 | Lide's Pride BBQ | 14.6286 |
| 28 | Old School BBQ | 14.5417 |
| 29 | Pork Fat Rules | 14.5167 |
| 30 | Arrgh! State BBQ | 14.3686 |
| 31 | Sweet Meat Barbecue | 14.3667 |
| 32 | MoDaddy's BBQ | 14.3517 |
| 33 | SAI Flight Company | 14.3500 |
| 34 | Hanging Smoke BBQ | 14.3350 |
| 35 | Dirty Butts | 14.3300 |
| 36 | Chow BBQ | 14.2429 |
| 37 | WATER SOLUTIONS BY STATE SUPPLY | 14.2286 |
| 38 | Piglet Enemy | 14.0500 |
| 39 | Game of Bones | 13.9629 |
| 40 | Lovebug's BBQ | 13.7633 |
| 41 | Swine-O's | 13.4971 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.1667 |
| 2 | Up All Knight BBQ | 15.8167 |
| 3 | Buds BBQ Shack | 15.6500 |
| 4 | Up in Smoke | 15.6167 |
| 5 | John's All Smoked Up BBQ | 15.5667 |
| 6 | The Saucy Pig BBQ | 15.5429 |
| 7 | Palmetto Pitmasters | 15.4571 |
| 8 | Big Red's Barbecue | 15.4167 |
| 9 | Pork Fat Rules | 15.3857 |
| 10 | Beer’B’Q | 15.3667 |
| 11 | SWINE HOUSE BARBECUE | 15.3333 |
| 12 | High On the Hog BBQ | 15.2857 |
| 13 | Upstate BBQ Group | 15.2667 |
| 14 | Dozed & B'Qued | 15.2250 |
| 15 | Firetower BBQ | 15.2167 |
| 16 | In the Army Que | 15.2000 |
| 17 | Sweet Meat Barbecue | 15.1857 |
| 18 | Commando BBQ | 15.1617 |
| 19 | Old School BBQ | 15.1600 |
| 20 | Carolina DrumLine BBQ | 15.1583 |
| 21 | BLUE MOON SPECIALTY FOODS | 15.1500 |
| 22 | Hey Good Buddy | 15.1457 |
| 23 | Arrgh! State BBQ | 15.1417 |
| 24 | Certified Meatheads | 15.1143 |
| 25 | Mac’s Lunch BBQ Team | 15.0667 |
| 26 | Dirty Butts | 15.0429 |
| 27 | RBQue | 15.0000 |
| 28 | V Que BBQ | 14.9186 |
| 29 | SAI Flight Company | 14.8833 |
| 30 | Swine-O's | 14.8500 |
| 31 | Off the Grill BBQ | 14.8333 |
| 32 | Hanging Smoke BBQ | 14.8167 |
| 33 | Piglet Enemy | 14.7667 |
| 34 | MoDaddy's BBQ | 14.7583 |
| 35 | Chow BBQ | 14.7129 |
| 36 | Lide's Pride BBQ | 14.7000 |
| 37 | Horns BBQ | 14.5571 |
| 38 | Bucky's Bar-B-Q | 14.4833 |
| 39 | Lovebug's BBQ | 14.4543 |
| 40 | Game of Bones | 14.4529 |
| 41 | Kick Back Cove Moonshine | 14.1500 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).