Mauldin BBQ Cook-Off
Mauldin, SC September 21, 2018
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Dozed & B'Qued | 15.8800 |
| 2 | The Saucy Pig BBQ | 15.8333 |
| 3 | Mac’s Lunch BBQ Team | 15.7133 |
| 4 | Bold Branch BBQ Boys | 15.6500 |
| 5 | Palmetto Smoke BBQ | 15.6333 |
| 6 | Piggy Fins BBQ | 15.5500 |
| 7 | Off the Grill BBQ | 15.5283 |
| 8 | Gettin' Piggy With It | 15.5000 |
| 9 | High On the Hog BBQ | 15.4900 |
| 10 | Chicka-Piga-Moo | 15.4300 |
| 11 | After Midnight Smokin' BBQ | 15.4200 |
| 12 | Carolina Squires | 15.4167 |
| 13 | Bobby's All Purpose Seasoning and BBQ | 15.3833 |
| 14 | Commando BBQ | 15.3167 |
| 15 | Up All Knight BBQ | 15.2017 |
| 16 | Adventures in Smoke | 15.1667 |
| 17 | Southern Brew'd BBQ | 15.1650 |
| 18 | Blind Swine BBQ | 15.1400 |
| 19 | Butt Jokes | 14.9333 |
| 20 | John's All Smoked Up BBQ | 14.9000 |
| 21 | Bucky's Bar-B-Q | 14.8667 |
| 22 | Rise N Swine BBQ | 14.7200 |
| 23 | Palmetto Q Crew | 14.7150 |
| 24 | Southern Folks BBQ | 13.4000 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Palmetto Q Crew | 16.0733 |
| 2 | Dozed & B'Qued | 15.9067 |
| 3 | Chicka-Piga-Moo | 15.9000 |
| 4 | Bold Branch BBQ Boys | 15.9000 |
| 5 | Mac’s Lunch BBQ Team | 15.8000 |
| 6 | Bobby's All Purpose Seasoning and BBQ | 15.7667 |
| 7 | Palmetto Smoke BBQ | 15.7333 |
| 8 | Commando BBQ | 15.5967 |
| 9 | John's All Smoked Up BBQ | 15.5800 |
| 10 | Adventures in Smoke | 15.5667 |
| 11 | High On the Hog BBQ | 15.5000 |
| 12 | Rise N Swine BBQ | 15.4833 |
| 13 | Blind Swine BBQ | 15.4583 |
| 14 | Piggy Fins BBQ | 15.4500 |
| 15 | Bucky's Bar-B-Q | 15.4400 |
| 16 | Up All Knight BBQ | 15.2600 |
| 17 | Carolina Squires | 15.1317 |
| 18 | The Saucy Pig BBQ | 15.0167 |
| 19 | Southern Brew'd BBQ | 14.9550 |
| 20 | Gettin' Piggy With It | 14.9167 |
| 21 | Off the Grill BBQ | 14.5500 |
| 22 | Butt Jokes | 14.4000 |
| 23 | Southern Folks BBQ | 13.8167 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).