Project Host
Greenville, SC April 27, 2018
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Firetower BBQ | 16.0167 |
| 2 | Dozed & B'Qued | 15.9833 |
| 3 | Blarney Que | 15.8000 |
| 4 | The Saucy Pig BBQ | 15.7333 |
| 5 | CBF Que | 15.7250 |
| 6 | Too Bad You're My Cousin | 15.5750 |
| 7 | Palmetto Hog Hammers | 15.4500 |
| 8 | Nard's Backyard BBQ | 15.4500 |
| 9 | exQs Us | 15.3167 |
| 10 | Bucky's Bar-B-Q | 15.1283 |
| 11 | Horns BBQ | 15.0517 |
| 12 | Commando BBQ | 14.9467 |
| 13 | Off the Grill BBQ | 14.9167 |
| 14 | Bacon Dixon Line | 14.7000 |
| 15 | Hi-Lo Smoke Company | 14.5833 |
| 16 | Henry's Smokehouse | 14.5667 |
| 17 | Professor 'Q | 14.4167 |
| 18 | Blue Moon BBQ | 14.4017 |
| 19 | Limp Brizkit | 14.1833 |
| 20 | St. James Episcopal Church | 13.9167 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Dozed & B'Qued | 15.9833 |
| 2 | CBF Que | 15.9500 |
| 3 | Firetower BBQ | 15.9333 |
| 4 | Horns BBQ | 15.6250 |
| 5 | Too Bad You're My Cousin | 15.5583 |
| 6 | The Saucy Pig BBQ | 15.5083 |
| 7 | Off the Grill BBQ | 15.3833 |
| 8 | Blue Moon BBQ | 15.3667 |
| 9 | Blarney Que | 15.3167 |
| 10 | Hi-Lo Smoke Company | 15.2750 |
| 11 | Bucky's Bar-B-Q | 15.0833 |
| 12 | Palmetto Hog Hammers | 15.0667 |
| 13 | Commando BBQ | 15.0417 |
| 14 | Limp Brizkit | 15.0333 |
| 15 | Professor 'Q | 14.9800 |
| 16 | Henry's Smokehouse | 14.8800 |
| 17 | Nard's Backyard BBQ | 14.5333 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).