Project Host
Greenville, SC April 26, 2019
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Bucky's Bar-B-Q | 16.0583 |
| 2 | The Saucy Pig BBQ | 15.9000 |
| 3 | Gettin' Piggy With It | 15.6000 |
| 4 | Horns BBQ | 15.4333 |
| 5 | Nard's Backyard BBQ | 15.4002 |
| 6 | Piggy Fins BBQ | 15.4000 |
| 7 | Off the Grill BBQ | 15.3929 |
| 8 | Professor 'Q | 15.2857 |
| 9 | 3 Blind Hogs | 15.2343 |
| 10 | Palmetto Hog Hammers | 15.1286 |
| 11 | Blarney Que | 15.0529 |
| 12 | Little Smokies | 15.0417 |
| 13 | The Closers | 14.9357 |
| 14 | Bacon Dixon Line | 14.4429 |
| 15 | Left-handed BBQ | 13.8833 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | 3 Blind Hogs | 16.1167 |
| 2 | The Saucy Pig BBQ | 15.9571 |
| 3 | Horns BBQ | 15.9429 |
| 4 | Gettin' Piggy With It | 15.9143 |
| 5 | Professor 'Q | 15.8500 |
| 6 | The Closers | 15.6571 |
| 7 | Off the Grill BBQ | 15.6333 |
| 8 | Palmetto Hog Hammers | 15.5833 |
| 9 | Blarney Que | 15.5714 |
| 10 | Bucky's Bar-B-Q | 15.5714 |
| 11 | Piggy Fins BBQ | 15.4471 |
| 12 | Bacon Dixon Line | 15.3500 |
| 13 | Little Smokies | 15.3014 |
| 14 | Nard's Backyard BBQ | 14.8514 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).