Barbeque, Blues & Boos
Barnwell, SC October 28, 2022
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Casual Smokers | 16.3160 |
| 2 | Fallout BBQ | 16.1200 |
| 3 | Blazin' Bullets Barbeque | 16.0400 |
| 4 | Monkey Bottom Boys | 15.9600 |
| 5 | What A Pit BBQ | 15.9400 |
| 6 | Backwoods Bar-B-Que | 15.8980 |
| 7 | JW Cooks | 15.8600 |
| 8 | Slinging Meat | 15.8100 |
| 9 | Tail-Gater Hater | 15.7800 |
| 10 | Up in Yo' Grill | 15.7400 |
| 11 | All Smoked Up | 15.6500 |
| 12 | Holt Brothers BBQ | 15.6200 |
| 13 | Sadie Beth Barbeque Company | 15.2220 |
| 14 | Brown Shuga Soul Food | 15.1000 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Monkey Bottom Boys | 16.2400 |
| 2 | Blazin' Bullets Barbeque | 16.2280 |
| 3 | Casual Smokers | 16.2000 |
| 4 | Sadie Beth Barbeque Company | 16.1600 |
| 5 | Tail-Gater Hater | 16.1400 |
| 6 | Fallout BBQ | 15.9580 |
| 7 | Holt Brothers BBQ | 15.8000 |
| 8 | Backwoods Bar-B-Que | 15.7980 |
| 9 | Slinging Meat | 15.7200 |
| 10 | JW Cooks | 15.5000 |
| 11 | All Smoked Up | 15.4600 |
| 12 | What A Pit BBQ | 14.4280 |
| 13 | Brown Shuga Soul Food | 13.9020 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).