Mid-State Quail & Dove
Little Mountain, SC June 3, 2022
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Monkey Bottom Boys | 16.0040 |
| 2 | JW Cooks | 15.9540 |
| 3 | Backwoods Bar-B-Que | 15.9360 |
| 4 | Blazin' Bullets Barbeque | 15.8800 |
| 5 | One Eyed Pig BBQ | 15.8560 |
| 6 | Rollin’ Smoke | 15.8100 |
| 7 | Slinging Meat | 15.8060 |
| 8 | Mac’s Lunch BBQ Team | 15.7780 |
| 9 | SC Smokey D’s BBQ | 15.7600 |
| 10 | Casual Smokers | 15.7500 |
| 11 | Holt Brothers BBQ | 15.6240 |
| 12 | Chicka-Piga-Moo | 15.4000 |
| 13 | Pork-O-Holics | 14.8000 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Slinging Meat | 16.2060 |
| 2 | JW Cooks | 16.0920 |
| 3 | Monkey Bottom Boys | 16.0400 |
| 4 | Mac’s Lunch BBQ Team | 15.9500 |
| 5 | Blazin' Bullets Barbeque | 15.9100 |
| 6 | Casual Smokers | 15.8880 |
| 7 | Holt Brothers BBQ | 15.8300 |
| 8 | SC Smokey D’s BBQ | 15.8080 |
| 9 | One Eyed Pig BBQ | 15.7980 |
| 10 | Backwoods Bar-B-Que | 15.7600 |
| 11 | Chicka-Piga-Moo | 15.7400 |
| 12 | Rollin’ Smoke | 15.7080 |
| 13 | Pork-O-Holics | 14.1600 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).