Hook and Cook
Jackson, SC October 21, 2023
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | All Smoked Up | 16.3083 |
| 2 | High On the Hog BBQ | 16.0000 |
| 3 | Backwoods Bar-B-Que | 15.9500 |
| 4 | Bennett's BBQ & Smokehouse | 15.8033 |
| 5 | Monkey Bottom Boys | 15.8000 |
| 6 | JW Cooks | 15.7333 |
| 7 | Blazin' Bullets Barbeque | 15.6667 |
| 8 | Smokin’ Hot Butts | 15.6333 |
| 9 | Triple A Pressure Wash | 15.4400 |
| 10 | Slinging Meat | 15.2833 |
| 11 | Upstate Smokeshop | 15.2667 |
| 12 | Bold Branch BBQ Boys | 15.1833 |
| 13 | Daddy Blue’s BBQ | 15.0833 |
| 14 | VFW Post 10601 | 15.0000 |
| 15 | Honey Hush BBQ | 14.8333 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.0783 |
| 2 | Monkey Bottom Boys | 15.9933 |
| 3 | All Smoked Up | 15.9867 |
| 4 | Blazin' Bullets Barbeque | 15.7367 |
| 5 | Smokin’ Hot Butts | 15.6233 |
| 6 | High On the Hog BBQ | 15.6167 |
| 7 | Slinging Meat | 15.5833 |
| 8 | Upstate Smokeshop | 15.5083 |
| 9 | JW Cooks | 15.4833 |
| 10 | Bennett's BBQ & Smokehouse | 15.3833 |
| 11 | Bold Branch BBQ Boys | 15.3283 |
| 12 | Honey Hush BBQ | 15.2733 |
| 13 | Daddy Blue’s BBQ | 15.1667 |
| 14 | Triple A Pressure Wash | 14.9000 |
| 15 | VFW Post 10601 | 14.4917 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).