Hub City Hog Fest
Spartanburg, SC March 31, 2023
Butts
| Rank | Team | Score |
|---|---|---|
| 1 | Tail-Gater Hater | 16.2333 |
| 2 | JW Cooks | 16.2000 |
| 3 | Backwoods Bar-B-Que | 16.1000 |
| 4 | Casual Smokers | 16.0517 |
| 5 | Monkey Bottom Boys | 16.0167 |
| 6 | High On the Hog BBQ | 16.0000 |
| 7 | Smoked and Spiced | 15.9600 |
| 8 | Dozed & B'Qued | 15.9067 |
| 9 | The Saucy Pig BBQ | 15.8833 |
| 10 | Swine-O's | 15.8000 |
| 11 | Chicka-Piga-Moo | 15.7983 |
| 12 | SC Smokey D’s BBQ | 15.6835 |
| 13 | Daddy Blue’s BBQ | 15.6833 |
| 14 | In the Army Que | 15.6500 |
| 15 | Too Bad You're My Cousin | 15.5800 |
| 16 | Triple Jack’s | 15.4833 |
| 17 | Butts R Us | 15.4633 |
| 18 | The South Carolina BBQ Company | 15.3500 |
| 19 | John's All Smoked Up BBQ | 15.2667 |
| 20 | Pig on Fire | 15.2167 |
| 21 | Buds BBQ Shack | 15.2000 |
| 22 | Sweet Meat BBQ | 15.1667 |
| 23 | Main Street Pub Featuring Swine-O-Mite | 15.1167 |
| 24 | Certified Meatheads | 15.0500 |
| 25 | Big Al’z BBQ Team | 14.9583 |
| 26 | Hub City Pork Slingers | 14.9167 |
| 27 | Sir Hoggs BBQ | 14.8667 |
| 28 | SAI BBQ | 14.8000 |
| 29 | Swine-1-1 | 14.7667 |
| 30 | Broker with a Smoker | 14.6333 |
| 31 | Rib Brothers | 14.6002 |
| 32 | Hangin Smoke | 14.6000 |
| 33 | Limp Brizkit | 14.5583 |
| 34 | Horns BBQ | 14.5167 |
| 35 | Old Coaches BBQ | 14.4667 |
| 36 | Spur of the Moment BBQ | 14.3500 |
| 37 | Hungry Hog BBQ | 13.9467 |
| 38 | Smoke XXI BBQ Sauce | 12.4833 |
Ribs
| Rank | Team | Score |
|---|---|---|
| 1 | JW Cooks | 16.2333 |
| 2 | Pig on Fire | 16.2168 |
| 3 | Monkey Bottom Boys | 16.2167 |
| 4 | SC Smokey D’s BBQ | 16.1867 |
| 5 | High On the Hog BBQ | 16.1833 |
| 6 | Tail-Gater Hater | 16.1167 |
| 7 | Swine-O's | 16.0667 |
| 8 | Buds BBQ Shack | 16.0167 |
| 9 | The Saucy Pig BBQ | 15.9833 |
| 10 | Backwoods Bar-B-Que | 15.9667 |
| 11 | Too Bad You're My Cousin | 15.9550 |
| 12 | Horns BBQ | 15.9167 |
| 13 | Butts R Us | 15.9000 |
| 14 | Dozed & B'Qued | 15.8667 |
| 15 | Smoked and Spiced | 15.8000 |
| 16 | Sir Hoggs BBQ | 15.7800 |
| 17 | Triple Jack’s | 15.7667 |
| 18 | Hangin Smoke | 15.7502 |
| 19 | In the Army Que | 15.7500 |
| 20 | John's All Smoked Up BBQ | 15.6835 |
| 21 | Casual Smokers | 15.6833 |
| 22 | Big Al’z BBQ Team | 15.6000 |
| 23 | Sweet Meat BBQ | 15.5983 |
| 24 | Chicka-Piga-Moo | 15.5833 |
| 25 | The South Carolina BBQ Company | 15.5667 |
| 26 | Certified Meatheads | 15.5500 |
| 27 | Spur of the Moment BBQ | 15.4668 |
| 28 | Swine-1-1 | 15.4667 |
| 29 | Main Street Pub Featuring Swine-O-Mite | 15.3867 |
| 30 | Daddy Blue’s BBQ | 15.3833 |
| 31 | Hungry Hog BBQ | 15.2450 |
| 32 | Hub City Pork Slingers | 15.2000 |
| 33 | Rib Brothers | 15.0333 |
| 34 | Limp Brizkit | 15.0167 |
| 35 | SAI BBQ | 15.0000 |
| 36 | Broker with a Smoker | 14.9333 |
| 37 | Smoke XXI BBQ Sauce | 14.8333 |
| 38 | Old Coaches BBQ | 14.6500 |
Scores are based on a maximum of 18 points (6 judges x 3 points per criterion).